Kish International Airport

Tuesday 10 November 2026

Recorded from the airport’s board on the day. The airport’s own feed no longer carries it.

Arrivals

17 flights
16 landed

Departures

15 flights
14 departed

Running late

24 flights
More than 15 minutes behind schedule

Arrivals

Time Flight From Airline Belt Status
07:45 13:33 348 min late IZG 4030 Tehran Zagros 4 BAGGAGE CLOSED (14:05)
08:50 08:53 FPI 7406 Shiraz Fly Persia 5 BAGGAGE CLOSED (09:24)
11:30 12:17 47 min late KIS 9031 Tehran Kish Air 5 BAGGAGE CLOSED (12:22)
11:55 14:23 148 min late IRA 3450 Mashhad Iran Air 6, 2 BAGGAGE CLOSED (14:54)
12:20 13:47 87 min late MEH 4152 Tehran Mehr 7 BAGGAGE CLOSED (14:20)
13:10 14:01 51 min late IRZ 0174 Tehran Saha 5 BAGGAGE CLOSED (14:32)
13:15 14:57 102 min late KIS 9033 Emam Khomeini Kish Air 2 BAGGAGE CLOSED (14:59)
14:10 14:50 40 min late SHI 4335 Mashhad Fly Sepehran 4 BAGGAGE CLOSED (15:21)
14:30 14:14 QSM 1222 Tehran Qeshm Air 3 BAGGAGE CLOSED (14:47)
15:00 14:45 FPI 7448 Mashhad Fly Persia 5 BAGGAGE CLOSED (15:49)
15:30 17:27 117 min late IRM 1023 Tehran Mahan 4 BAGGAGE CLOSED (18:29)
16:30 18:25 115 min late MEH 4168 Isfahan Mehr 5 BAGGAGE CLOSED (18:56)
18:25 20:38 133 min late IRA 3438 Tabriz Iran Air 6 BAGGAGE CLOSED (21:09)
18:30 18:41 11 min late PRS 4422 Shiraz Pars 7 BAGGAGE CLOSED (19:13)
19:30 22:00 150 min late TKN 3100 Tehran Fly Kish 4 BAGGAGE CLOSED (22:31)
19:45 20:09 24 min late KIS 7081 Tehran Kish Air 4 BAGGAGE CLOSED (20:40)
19:50 RAI 7558 Shiraz Raimon - On Time

Departures

Time Flight To Airline Gate Status
09:00 14:36 336 min late IZG 4031 Tehran Zagros 10 DEPARTED (14:36)
09:40 10:00 20 min late FPI 7449 Mashhad Fly Persia 9 DEPARTED (10:00)
12:40 15:25 165 min late IRA 3439 Tabriz Iran Air 8 DEPARTED (15:25)
13:10 14:59 109 min late MEH 4169 Isfahan Mehr 6 DEPARTED (14:59)
14:10 15:07 57 min late IRZ 0175 Tehran Saha 5 DEPARTED (15:07)
15:10 16:08 58 min late SHI 4334 Mashhad Fly Sepehran 10 DEPARTED (16:08)
15:15 15:20 5 min late QSM 1347 Abadan Qeshm Air 2 DEPARTED (15:20)
16:00 16:14 14 min late FPI 7407 Shiraz Fly Persia 9 DEPARTED (16:14)
17:00 18:53 113 min late IRM 1022 Tehran Mahan 5 DEPARTED (18:53)
17:20 19:31 131 min late MEH 4153 Tehran Mehr 6 DEPARTED (19:31)
19:10 21:35 145 min late IRA 3451 Mashhad Iran Air 8 DEPARTED (21:35)
19:15 19:50 35 min late PRS 4423 Shiraz Pars 2 DEPARTED (19:50)
20:30 22:48 138 min late TKN 3101 Tehran Fly Kish 9 DEPARTED (22:48)
20:30 RAI 7559 Shiraz Raimon 2 On Time
20:45 21:26 41 min late KIS 7080 Tehran Kish Air 5 DEPARTED (21:26)