Kish Passenger Port
Sailings on sale now, who to telephone, where tickets are sold, and what nobody publishes about fares.
Today in total
On sale
Sailings
Sailings
| Time | From | To | Vessel |
|---|---|---|---|
| 23 September 2026 12 sailings | |||
| 07:00 | Charak | Kish | Khoshnava |
| 07:00 | Kish | Charak | Behnaz |
| 09:00 | Kish | Charak | Khoshnava |
| 09:00 | Charak | Kish | Giti |
| 11:00 | Charak | Kish | Pelican |
| 12:00 | Kish | Charak | Giti |
| 13:00 | Charak | Kish | Behnaz |
| 15:00 | Charak | Kish | Abi |
| 15:00 | Kish | Charak | Pelican |
| 17:00 | Charak | Kish | Hadi Kish |
| 17:00 | Kish | Charak | Abi |
| 19:00 | Kish | Charak | Hadi Kish |
| 24 September 2026 12 sailings | |||
| 07:00 | Kish | Charak | Behnaz |
| 07:00 | Charak | Kish | Hadi Kish |
| 08:15 | Charak | Kish | Khoshnava |
| 09:00 | Kish | Charak | Hadi Kish |
| 09:30 | Charak | Kish | Giti |
| 10:30 | Charak | Kish | Pelican |
| 10:30 | Kish | Charak | Khoshnava |
| 11:45 | Charak | Kish | Behnaz |
| 12:00 | Kish | Charak | Giti |
| 12:45 | Charak | Kish | Abi |
| 13:30 | Kish | Charak | Pelican |
| 14:45 | Kish | Charak | Abi |
Fares and seat availability change through the day; the port’s ticket office has both.
The port is publishing sailings and this page is receiving them. Nothing has been reported. Received at 17:02
The last thirty days
Sailings to and from the island
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
Arrivals Departures
The same days as a table
| Day | Arrivals | Departures | Total |
|---|---|---|---|
| 23 September 2026 | 6 | 6 | 12 |
| 22 September 2026 | 6 | 6 | 12 |
| 21 September 2026 | 6 | 7 | 13 |
| 20 September 2026 | 6 | 5 | 11 |
| 19 September 2026 | 6 | 6 | 12 |
| 18 September 2026 | 6 | 6 | 12 |
| 17 September 2026 | 5 | 5 | 10 |
| 16 September 2026 | 6 | 6 | 12 |
| 15 September 2026 | 6 | 6 | 12 |
| 14 September 2026 | 6 | 6 | 12 |
| 13 September 2026 | 6 | 6 | 12 |
| 12 September 2026 | 6 | 7 | 13 |
| 11 September 2026 | 5 | 6 | 11 |
| 10 September 2026 | 6 | 6 | 12 |
| 9 September 2026 | 6 | 6 | 12 |
| 8 September 2026 | 6 | 6 | 12 |
| 7 September 2026 | 4 | 4 | 8 |
| 6 September 2026 | 6 | 6 | 12 |
| 5 September 2026 | 6 | 6 | 12 |
| 4 September 2026 | 6 | 6 | 12 |
| 3 September 2026 | 6 | 6 | 12 |
| 2 September 2026 | 6 | 6 | 12 |
| 1 September 2026 | 6 | 6 | 12 |
| 31 August 2026 | 7 | 6 | 13 |
| 30 August 2026 | 6 | 6 | 12 |
| 29 August 2026 | 6 | 6 | 12 |
| 28 August 2026 | 6 | 6 | 12 |
| 27 August 2026 | 7 | 6 | 13 |
| 26 August 2026 | 7 | 6 | 13 |
| 25 August 2026 | 6 | 6 | 12 |
179 arriving and 178 leaving over 30 recorded days of the last 30. Today is still running, and days the archive was not watching are drawn as gaps rather than as zeroes.
Contact and location
Where it is
- Operator
- Kish Ports & Airports Development Company - the operator of both the port and the airport.
- Address
- Iran Boulevard, eastern entrance of the Kish Commercial Port complex
- Postcode
- 7941798367
Telephone
- Central office
- 076 4442 4853
- Fax
- 076 4442 4857
- Kish port information
- 076 4442 2300
- Charak port information
- 076 4428 0544
Buying a ticket
Where tickets are sold
Tickets are sold by the port company itself. This platform does not sell them and takes nothing from the sale.
Be at the terminal an hour before departure. Boarding closes before the time shown above.
Questions people ask
How do I buy a ticket for the Kish ferry?
Where does the ferry to Kish leave from?
How long does the crossing take?
How early should I be at the terminal?
What happens if the sea is too rough?
How many sailings are there in a day?
Has today’s last boat gone?
What does the crossing cost?
Which vessel will I be on?
Is the ferry or the flight better for reaching Kish?
News about the port
Latest stories
- Comprehensive review of the Galaxy S26 FE; excellent display, long support and one big problem 23 September 2026
- Teardown of iPhone 18 Pro Reveals an Important Secret; Phone Repairs Have Become Harder 21 September 2026
- Modernization of Kish Ports' Maritime Transport Fleet with Private Sector Participation in 1405 20 September 2026
- Kabiri at the Opening Ceremony of Behkish School: School Development and Support for Educators Are on the Agenda 20 September 2026